| Average Listing Price | $116,739 |
| Average Price Per Sqft. | $72 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78233 | $112,578 | $73 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $111,187 | $75 |
| Two Story | $153,348 | $66 |
| Pool | $130,876 | $74 |
| Cul De Sac | $113,353 | $75 |
| City View | $128,976 | $65 |
| View | $128,976 | $65 |
| Tennis Court | $125,354 | $0 |
| Waterfront | $222,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.