New Listings Homes for Sale in San Antonio Northeast TX |
| Average Listing Price | $112,710 |
| Average Price Per Sqft. | $71 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78233 | $115,568 | $72 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $106,955 | $72 |
| Two Story | $145,583 | $69 |
| Price Reduced | $110,179 | $65 |
| Pool | $118,777 | $72 |
| Cul De Sac | $109,404 | $67 |
| New Listings | $130,088 | $68 |
| Tennis Court | $103,430 | $65 |
| City View | $127,600 | $73 |
| View | $127,600 | $73 |
| Spa | $117,139 | $82 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.