Gated Homes for Sale in San Antonio Northeast TX |
| Average Listing Price | $117,432 |
| Average Price Per Sqft. | $71 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78233 | $113,709 | $73 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $103,260 | $72 |
| Two Story | $154,906 | $69 |
| Price Reduced | $111,986 | $68 |
| Pool | $122,491 | $73 |
| Cul De Sac | $102,386 | $72 |
| New Listings | $124,139 | $67 |
| City View | $138,339 | $74 |
| View | $138,339 | $74 |
| Tennis Court | $129,041 | $66 |
| Spa | $102,933 | $72 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.