Cul De Sac Homes for Sale in San Antonio Northeast TX |
| Average Listing Price | $113,047 |
| Average Price Per Sqft. | $70 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78233 | $114,110 | $71 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $106,799 | $72 |
| Two Story | $145,789 | $68 |
| Price Reduced | $115,241 | $65 |
| Pool | $116,972 | $72 |
| Cul De Sac | $114,215 | $68 |
| New Listings | $112,599 | $65 |
| Tennis Court | $106,504 | $64 |
| City View | $124,450 | $68 |
| View | $124,450 | $68 |
| Spa | $127,538 | $86 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.