| Average Listing Price | $120,032 |
| Average Price Per Sqft. | $71 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78233 | $112,498 | $71 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $108,530 | $73 |
| Two Story | $150,931 | $67 |
| Pool | $119,985 | $74 |
| Cul De Sac | $113,040 | $69 |
| City View | $119,424 | $65 |
| View | $119,424 | $65 |
| Tennis Court | $107,536 | $74 |
| Waterfront | $159,592 | $0 |
| Spa | $131,825 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.